The US Recovery Index
21 major US cities, ranked by how many verified day-wellness venues they hold per 100,000 residents. Not a listicle — a count.
The ranking below uses only the 1,302 venues our engine has positively classified (of 2,691 mapped) — see how we verify. Populations are U.S. Census 2020, city proper. Suburbs in our dataset (Miami Beach, Cambridge, Decatur, Henderson, Coral Gables) are excluded from the ranking rather than distorting it. This data is free to cite with a link.
The ranking
| # | City | Verified venues / 100k | Verified venues | All mapped |
|---|---|---|---|---|
| 1 | Boulder, CO | 51.7 | 56 | 125 |
| 2 | Scottsdale, AZ | 27.8 | 67 | 121 |
| 3 | Miami, FL | 12.2 | 54 | 117 |
| 4 | Las Vegas, NV | 10 | 64 | 129 |
| 5 | Portland, OR | 9.7 | 63 | 145 |
| 6 | Atlanta, GA | 9.6 | 48 | 111 |
| 7 | Seattle, WA | 8.8 | 65 | 130 |
| 8 | Nashville, TN | 8.6 | 59 | 119 |
| 9 | Denver, CO | 8.5 | 61 | 128 |
| 10 | Austin, TX | 8 | 77 | 140 |
| 11 | Washington DC | 7.1 | 49 | 115 |
| 12 | Boston, MA | 7.1 | 48 | 101 |
| 13 | San Diego, CA | 5.5 | 76 | 138 |
| 14 | San Francisco, CA | 5.4 | 47 | 121 |
| 15 | Dallas, TX | 4 | 52 | 116 |
| 16 | Philadelphia, PA | 3.9 | 62 | 136 |
| 17 | Phoenix, AZ | 3.1 | 50 | 90 |
| 18 | Houston, TX | 3 | 69 | 127 |
| 19 | Chicago, IL | 2.5 | 69 | 145 |
| 20 | Los Angeles, CA | 2 | 79 | 129 |
| 21 | New York, NY | 0.7 | 62 | 144 |
What the numbers say
Boulder is America's recovery capital per capita — 51.7 verified venues per 100k residents, roughly 74× the density of New York at the bottom of the table. Raw totals tell a different story than density: the biggest cities hold the most venues, but mid-sized cities dominate per capita — which is what actually matters when you're deciding where a recovery habit is easy to keep.
Methodology in one line: venues discovered from public sources → category-checked against what each business actually is → only the positively-classified subset counted → divided by Census 2020 population. Questions, corrections, or press: press@tendground.com.