US day-wellness venues: the 2026 map
As of 2026-07-06, Tendground's research has mapped day-wellness venues, sauna, cold plunge, breathwork, sound healing, and recovery studios, across major US cities. The figures are from our own dataset and are free to cite with a link to this page.
Venues by city
| Rank | City | Mapped venues |
|---|---|---|
| 1 | Austin, TX | 118 |
| 2 | Chicago, IL | 99 |
| 3 | Los Angeles, CA | 96 |
| 4 | San Francisco, CA | 95 |
| 5 | New York, NY | 93 |
| 6 | Philadelphia, PA | 90 |
| 7 | Scottsdale, AZ | 88 |
| 8 | Miami, FL | 88 |
| 9 | Las Vegas, NV | 86 |
| 10 | Seattle, WA | 84 |
| 11 | Denver, CO | 83 |
| 12 | San Diego, CA | 83 |
| 13 | Houston, TX | 82 |
| 14 | Nashville, TN | 81 |
| 15 | Boulder, CO | 80 |
| 16 | Washington DC | 74 |
| 17 | Atlanta, GA | 73 |
| 18 | Boston, MA | 73 |
| 19 | Portland, OR | 73 |
| 20 | Dallas, TX | 67 |
| 21 | Phoenix, AZ | 62 |
| 22 | Henderson, NV | 10 |
Venues by category
Categories are derived from venue names, so one venue can count in more than one category (a "sauna and cold plunge studio" counts in both).
| Category | Venues | Share |
|---|---|---|
| General wellness & recovery studios | 878 49.4% | |
| Yoga | 207 11.6% | |
| Acupuncture | 191 10.7% | |
| Pilates | 182 10.2% | |
| Massage & bodywork | 178 10% | |
| IV therapy | 107 6% | |
| Sauna & bathhouse | 73 4.1% | |
| Cold plunge / contrast | 56 3.1% | |
| Hyperbaric | 53 3% | |
| Red light | 30 1.7% | |
| Float tanks | 29 1.6% | |
| Sound healing | 22 1.2% | |
| Breathwork | 10 0.6% | |
| Salt therapy | 3 0.2% |
Methodology, honestly
The dataset comes from Tendground's ongoing supplier research: public business listings (Google Places and other public sources) queried for day-wellness categories across major US metros, then filtered to venues with a working website and street address, and de-duplicated by domain per city. Cities appear once they pass 10 qualifying venues.
This is a map of what exists, not a quality ranking. We have not visited every venue, and the counts move as our research continues. For the venue lists themselves, see the city pages linked above.
Citing these figures?
You are welcome to use any number on this page. Please link to tendground.com/wellness/statistics so readers can see the date and methodology; the dataset refreshes weekly.